BUTTER Petit Normand Unsalted or Salted
APPLICATION
For cooking or spreading
ADVANTAGES
NUTRITIONAL VALUES
| For Unsalted Butter | |
| Energy | 3,054 kJ / 743 kcal |
| Fat | 82g |
| of which Saturated fat | 56g |
| Carbohydrates | 0,5 |
| of which Sugars | 0.5g |
| Protein | 0.7g |
| Salt | 0.04g |
| For Salted Butter | |
| Energy | 2980 kJ / 725 Kcal |
| Fat | 80g |
| of which Saturated fat | 54g |
| Carbohydrates | 0.50g |
| of which Sugars | 0.50g |
| Protein | 0.7g |
| Salt | 2g |
PACKAGING
200 g
Our products in this range
-
UNSALTED BUTTER
Learn more -
Gillot BUTTER, Unsalted or Salted with Salt Crystals
Learn more