Gillot BUTTER, Unsalted or Salted with Salt Crystals
APPLICATION
For cooking or spreading
ADVANTAGES
NUTRITIONAL VALUES
| For Unsalted Butter | |
| Energy | 3,054 kJ / 743 kcal |
| Fat | 82g |
| of which Saturated fat | 56g |
| Carbohydrates | Carbohydrates |
| of which Sugars | 0.5g |
| Protein | 0.7g |
| Salt | 0.04g |
| For Salted Butter | |
| Energy | 2980 kJ / 725 Kcal |
| Fat | 80g |
| of which Saturated fatty acids | 54g |
| Carbohydrates | 0.50g |
| of which Sugars | 0.50g |
| Protein | 0.7g |
| Salt | 3g |
PACKAGING
250 g Roll
Our products in this range
-
UNSALTED BUTTER
Learn more -
BUTTER Petit Normand Unsalted or Salted
Learn more